About IQ9

IQ9, a lightweight development board based on Qualcomm Dragonwing™ QCS6490 platform, is the first Pi built on Qualcomm AI platforms for developers.
IQ9 is a powerful, affordable, and flexible Edge AI platform, powered by the Qualcomm Dragonwing QCS6490, delivering 12 TOPS of efficient on-device AI performance. Designed for developers, it runs native Ubuntu, integrates with VS Code, and supports model customization via Edge Impulse and AI Hub libraries, including a wide range of Custom Apps. IQ9 is compatible with standard Pi HATs and modules makes it ideal for upgrading or building IoT solutions.
IQ9 boasts a rich array of interfaces and functions, including USB Type-A (1x 2.0, 2x 3.0), USB 3.1 Gen 1 Type-C with DP (4K@60), camera, HDMI OUT (4K@30), 1000M Ethernet port, 40-pin header connector, 3.5mm headphone jack, Wi-Fi 5, BT 5.2, M.2 M-key connector, Micro USB, and RTC, to meet diverse development needs. It also has designed interfaces and is compatible with a variety of embedded development board peripherals, which helps reduce implementation difficulty and cost for developers.
IQ9 Advantage
![]() | Ubuntu OS (LTS) Official-grade Ubuntu LTS on Qualcomm Dragonwing™ QCS6490 with full APT ecosystem; Container-ready and compatible with major AI/vision stacks for out-of-box, reliable delivery. | ![]() | Compatibility Compatible with peripherals of most open-source ecosystem development boards |
![]() | Compact Design With a portable size of 100mm x 75mm, enabling easy direct application in products | ![]() | AI Capability 12 TOPS On-device AI capability |
![]() | Easy to Expand • C5430P/C6490P/C8550 SOM are P2P compatible • Easy to build customized EVK | ![]() | Open-source Community A vibrant and collaborative group of enthusiasts, developers, and educators |
![]() | Multiple OS support Qualcomm open-source Linux, Android, Ubuntu on Qualcomm IoT Platform, Debian 13 | ![]() | Comprehensive Documentation Accessible documentation, including official guides, tutorials, datasheets, and FAQs |
IQ9 Specifications
Technical Specifications
| Category | Sub-Category | Technical Parameters |
|---|---|---|
| Compute | CPU | MD: 670k DMIPS (B), SAIL: 27k DMIPS (D), U2Ax: 6k DMIPS (D) |
| NPU | 700 Tops (sparse) | |
| ROM | 512Mb | |
| UFS | 512GB | |
| Camera | FVC CAM | 2 x 8M @30fps |
| SVC CAM | 4x 3M @30fps | |
| Rear CAM | 1 x 3M @60fps | |
| AVM | 4 x 3M @30fps | |
| DMS/OMS | 1x 2M @30fps | |
| CMS | 2x 3M @60fps | |
| Display | eDP/DP | 12x |
| COM | Ethernet | 1000 Base-T1*2, 100Base-T1*2, 100Base-TX*1 |
| CAN-MCU | 8 | |
| USB | USB3.2 *2, USB3.1 *1, USB3.0 *2, USB2.0 *2 | |
| Others | 5x I2S/2x Audio Hub (AHUB), 2x DMIS, 4x UART, 4x CAN, 3x SPI, 12x I2C, 6x PWM outputs |







